UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
1,984
Total Proposals
1,245,948
Total Disputes
3,643
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0x176A | $305K | $305K | 99.9%173853W/132L | 0 | $0 | 0.0%0W/0L | |
| 0x5369 | $296K | $296K | 99.9%139410W/124L | 0 | $0 | 0.0%0W/0L | |
| 0xd9aa | $194K | $194K | 99.9%90542W/52L | 0 | $0 | 0.0%0W/0L | |
| 0x0215 | $182K | $178K | 100.0%96097W/25L | $4000 | 95.0%19W/1L | ||
| 0x8d04 | $132K | $132K | 100.0%65157W/18L | 0 | $0 | 0.0%0W/0L | |
| 0xc9Ff | $129K | $129K | 100.0%39524W/11L | 0 | $0 | 0.0%0W/0L | |
| 0xa0B6 | $102K | $99.3K | 100.0%57527W/23L | $3000 | 93.8%15W/1L | ||
| 0x8E0e | $71.0K | $68.7K | 100.0%38344W/12L | $2250 | 92.3%12W/1L | ||
| 0xcf12 | $58.7K | $52.9K | 99.9%14112W/16L | $5800 | 100.0%24W/0L | ||
| 0xc816 | $58.5K | $48.6K | 99.9%30949W/32L | $9900 | 91.4%53W/5L | ||
| 0x9c1F | $58.0K | $33.7K | 99.8%52136W/130L | $24.3K | 91.7%133W/12L | ||
| 0x94f7 | $55.3K | $55.3K | 100.0%26601W/0L | 0 | $0 | 0.0%0W/0L | |
| 0x0DB5 | $51.3K | $362 | 99.4%10361W/65L | $50.9K | 94.0%264W/17L | ||
| 0x66Fe | $38.5K | $37.7K | 99.9%22628W/12L | $750 | 78.9%15W/4L | ||
| 0x8075 | $33.4K | $32.6K | 100.0%16416W/2L | $750 | 100.0%3W/0L | ||
| 0x5276 | $33.2K | $36.2K | 99.9%9025W/8L | $-3000 | 50.0%6W/6L | ||
| 0xd0E6 | $27.6K | $24.8K | 99.9%16105W/11L | $2750 | 93.3%14W/1L | ||
| 0xEf39 | $26.3K | $26.3K | 100.0%11535W/2L | 0 | $0 | 0.0%0W/0L | |
| 0x97fe | $24.8K | $22.0K | 100.0%12206W/5L | $2750 | 100.0%11W/0L | ||
| 0x22F4 | $23.1K | $18.9K | 99.9%4297W/5L | $4250 | 100.0%17W/0L | ||
| 0x9A02 | $22.6K | $20.6K | 99.9%13082W/12L | $2000 | 100.0%8W/0L | ||
| 0xbf8B | $19.8K | $7756 | 99.1%1868W/17L | $12.0K | 90.0%72W/8L | ||
| 0xd310 | $19.4K | $16.6K | 100.0%7958W/3L | $2750 | 100.0%11W/0L | ||
| 0xB7AD | $17.9K | $-1856 | 97.6%165W/4L | $19.8K | 95.3%102W/5L | ||
| 0xbbE9 | $16.3K | $12.0K | 100.0%3523W/0L | $4250 | 100.0%17W/0L | ||
| 0xA8ac | $15.3K | $14.0K | 99.9%10383W/11L | $1250 | 88.9%8W/1L | ||
| 0xC1E7 | $14.8K | $8731 | 100.0%2628W/1L | $6050 | 100.0%25W/0L | ||
| 0xeDC1 | $14.7K | $14.5K | 100.0%6642W/0L | $250 | 80.0%4W/1L | ||
| 0x7b46 | $14.7K | $14.7K | 100.0%7546W/1L | $0 | 75.0%3W/1L | ||
| 0xd23A | $13.8K | $6400 | 99.9%1275W/1L | $7350 | 100.0%31W/0L | ||
| 0x5cc6 | $12.3K | $11.0K | 99.8%12967W/22L | $1250 | 84.6%11W/2L | ||
| 0x8dA1 | $12.0K | $12.0K | 99.8%5040W/11L | 0 | $0 | 0.0%0W/0L | |
| 0xD0Fc | $11.9K | $10.2K | 99.9%4929W/3L | $1750 | 100.0%7W/0L | ||
| 0xA16a | $11.5K | $0 | 0.0%0W/0L | $11.5K | 98.0%50W/1L | ||
| 0xc282 | $11.3K | $10.3K | 100.0%3282W/0L | $1000 | 83.3%10W/2L | ||
| 0xE0d4 | $11.3K | $0 | 0.0%0W/0L | $11.3K | 92.3%60W/5L | ||
| 0x4C3F | $10.3K | $8290 | 99.8%1796W/3L | $2000 | 87.5%14W/2L | ||
| 0x674e | $10.3K | $9023 | 100.0%2804W/0L | $1250 | 100.0%5W/0L | ||
| 0x57FF | $10.2K | $11.2K | 99.9%3540W/2L | $-1000 | 50.0%2W/2L | ||
| 0x74EC | $10.1K | $9020 | 100.0%4196W/0L | $1125 | 88.9%8W/1L | ||
| 0x6f8a | $9909 | $10.9K | 99.9%5955W/4L | $-1000 | 50.0%2W/2L | ||
| 0x7df1 | $9857 | $9107 | 100.0%2635W/0L | $750 | 100.0%3W/0L | ||
| 0x35A6 | $9574 | $8824 | 99.9%5876W/4L | $750 | 100.0%3W/0L | ||
| 0xf25b | $9477 | $9477 | 99.9%6520W/6L | 0 | $0 | 0.0%0W/0L | |
| 0xE030 | $9354 | $7854 | 99.9%1145W/1L | $1500 | 85.7%12W/2L | ||
| 0x5f41 | $9326 | $9326 | 100.0%3733W/0L | 0 | $0 | 0.0%0W/0L | |
| 0xBF97 | $9131 | $7881 | 100.0%2646W/0L | $1250 | 100.0%5W/0L | ||
| 0x7dbF | $8888 | $5738 | 99.8%1721W/3L | $3150 | 100.0%15W/0L | ||
| 0xbfF4 | $8662 | $8412 | 100.0%4487W/1L | $250 | 100.0%1W/0L | ||
| 0x8D64 | $8515 | $8515 | 99.9%2048W/2L | 0 | $0 | 0.0%0W/0L | |
Showing 1 to 50 of 1984 participants
Page 1 of 40